The Doomed Opposition for 2012
Spots are not guaranteed until fully registered. Paid entries take priority over non-paid entries, so make sure to fully register in order to guarantee your spot (if you'd like to participate but are not on this list, payment will ensure you a spot).
| # | Name | Army | Club | List | Paid |
| 1 | Jake Murphy | Brettonians | IWFB | N | Y |
| 2 | Miel Vermeulen | Empire | WWFB-Milwaukee | N | Y |
| 3 | David Witek | Vampire Counts | NW2 | N | Y |
| 4 | Rob Ruffner | - | NW2 | N | Y |
| 5 | Johnny Hastings | Beastmen | Handsome Point Boys | N | Y |
| 6 | Andrew Sherman | Empire | OhioHammer | N | Y |
| 7 | Ben Cone | - | WWFB-Milwaukee | N | Y |
| 8 | Jeff Heck | - | - | N | Y |
| 9 | Eric Bemus | VC | The Guild of Calamitous Intent | N | Y |
| 10 | Christopher Barnette | Chaos Dwarfs | NW2 | N | Y |
| 11 | Robert Elmer | VC | P-Vegas Mafia | N | Y |
| 12 | Matt Teeter | - | TC WarRoom | N | Y |
| 13 | Jake Hunter | - | OhioHammer | N | Y |
| 14 | Steve Haver | Beastmen | The War Room | N | Y |
| 15 | Greg Dupuis | - | Tundra Gaming League | N | Y |
| 16 | Joe Gero | - | Tundra Gaming League | N | Y |
| 17 | Travis Mayes | WoC | Kalamazoo Michigan | N | Y |
| 18 | Caleb McCoy | - | NW2 | N | Y |
| 19 | Greg Person | VC | Painting Tabled | N | Y |
| 20 | Jen Person | Tomb Kings | Painting Tabled | N | Y |
| 21 | Greg Marcotte | - | NW2 | N | Y |
| 22 | Stephanie Geman-Marcotte | - | - | N | Y |
| 23 | Ryan Nicol | Daemons | Twisted Troop | N | Y |
| 24 | Dennis Wendt | Daemons | Cedar Rapids, IA | N | Y |
| 25 | Brad Schwandt | Skaven | Detroit Warhammer Club | N | Y |
| 26 | David Faught | WoC | The War Room | N | Y |
| 27 | Andrew Rapmond | Dark Elves | The War Room | N | Y |
| 28 | Glenn Harris | - | - | N | Y |
| 29 | Alex Gonzalez | Gobbos | IWFB | N | Y |
| 30 | Aaron Schmidt | - | IWFB | N | Y |
| 31 | Joe Sleboda | - | IWFB | N | Y |
| 32 | Frederick Zibrowski | Dark Elves | Club Autobreak | N | Y |
| 33 | Dale Bartz | - | Club Autobreak | N | Y |
| 34 | Dennis Gunia | - | IWFB | N | Y |
| 35 | Ryan Noble | Ogres | NW2 | N | Y |
| 36 | Eric Gerlach | Empire | Dyer, IN | N | Y |
| 37 | Kevin Bruins | Beastmen | Duo of Doom | N | Y |
| 38 | Alex Nikitenko | O&G | IWFB | N | Y |
| 39 | Jeremy Busch | Dark Elves | IWFB | N | Y |
| 40 | Nick Rector | O&G | Twisted Troop | N | Y |
| 41 | Mike Gerold | WoC | Duo of Doom | N | Y |
| 42 | James Hyde 'Domus' | - | Sexy Illinois Boys | N | Y |
| 43 | Ryan Goleman | Ogres | Waaaghcast | N | Y |
| 44 | Joe Flesch | Skaven | Waaaghcast | N | Y |
| 45 | Kurt Goedjen | Lizardmen | Club Autobreak | N | Y |
| 46 | Paul Wagner | - | WiscoDice | N | Y |
| 47 | Tom McClure | - | Sexy Illinois Boys | N | Y |
| 48 | Danny Seaton | - | WWFB-Milwaukee | N | Y |
| 49 | Ryan Gerlach | - | Dyer, IN | N | Y |
| 50 | Ryan Golke | Ogres | Handsome Point Boys | N | Y |
| 51 | Jared Schroeder | Dwarfs | Handsome Point Boys | N | Y |
| 52 | Michael Jordal | - | Twisted Troop | N | Y |
| 53 | Joe Rogers | - | Handsome Point Boys | N | Y |
| 54 | Dave Bednarek | Tomb Kings | WWFB-Milwaukee | N | Y |
| 55 | Chris Walker | - | IWFB | N | Y |
| 56 | Dom Michael | Ogres | IWFB | N | Y |
| 57 | Tony Albert | WoC | Northwest Indiana | N | Y |
| 58 | Rick Ubler | - | - | N | Y |
| 59 | Tim Driscoll | WoC | Kalamazoo, MI | N | Y |
| 60 | Chris Novak | - | Kalamazoo, MI | N | Y |
| 61 | Kent Rector | WoC | Twisted Troop | N | Y |
| 62 | Eric Lenz | - | WWFB-Milwaukee | N | Y |
| 63 | Travis Winter | Dark Elves | Lords of War | N | Y |
| 64 | Bryan Burmeister | High Elves | Carpentersville, IL | N | Y |
|
Spots starting from here are on the expansion list. These spots are available for purchase starting March 1. We need to guarantee that 80 players will attend! First to pay = first to play! If, however, we do not reach 80 paid players by Memorial Day (May 28th), we will stay at the original 64 players that we have registered. In this case, refunds will be issued to those on the paid expansion list minus a $3 paypal surcharge. |
|||||
| 65 | Matt Burmeister | - | - | N | Y |
| 66 | Patrick Brynildson | O&G | Lords of War | N | Y |
| 67 | Steve Gruenwald | - | IWFB | N | Y |
| 68 | Adam J Hilton | Dark Elves | The Guild of Calamitous Intent | N | Y |
| 69 | John McCarthy | Dark Elves | - | N | Y |
| 70 | Robert Klemic | Empire | IWFB | N | Y |
| 71 | Mike Lagger | - | IWFB | N | Y |
| 72 | Matthew Schaefer | Skaven | Lords of War | N | Y |
| 73 | Dustin Birkenkamp | - | - | N | Y |
| 74 | Andrea Schwandt | - | Detroit Warhammer Club | N | Y |
| 75 | Allan O'Brien | - | Howell, MI | N | Y |
| 76 | Nik Rodorigo | - | Melvindale, MI | N | Y |
| 77 | Mike Ballard | - | Wausau Weirdboys | N | Y |
| 78 | Tyler Harshey | Empire | IWFB | N | Y |
| 79 | Brian Moyer | - | Da Boys | N | Y |
| 80 | Mike Norton | - | Da Boys | N | Y |
| Spots starting from here are on the waiting list. These players will be notified as spots become available. | |||||
| 81 | Eric Hanson | - | GLWl | N | Y |
| 82 | Matthew Cruse | High Elves | Devonport, Tasmania, Australia | N | N |
| 83 | Gordon Sundin | Dwarfs | Calgary, Canada | N | N |
| 84 | Jason Clark | Chaos Dwarfs | Da Boys | N | Y |
| 85 | Dan Ruud | - | - | N | Y |
| 86 | Joel Mousseau | Dwarfs | Bloomingdale, IL | N | Y |
| 87 | Lenny Szatkowski | Tomb Kings | Bartlett, IL | N | Y |







